From€396,000
Luštica Bay, Tivat
Horizon, Luštica Bay
- Bedrooms: Studio to 2 bed
- Size: 41 to 104 sqm
- Handover: Handover 2026
- Tenure: Freehold
4 home types, all available
Photo: Nick Savchenko from Kiev, Ukraine, CC BY-SA 2.0Updated 16 November 2026 24 rows Free to cite
Budva recorded the most overnight stays in 2025: 4,970,193, 32.3% of the 15,367,166 counted in Montenegro (Monstat; our share calculation). Nights measure demand, not a letting owner's income.
| Municipality | Overnight stays | Arrivals | In private lets | In hotels | Foreign guests |
|---|---|---|---|---|---|
| Budva | 4,970,193 | 884,794 | 2,672,881 | 2,297,312 | 96.6% |
| Herceg Novi | 2,752,428 | 380,677 | 1,900,700 | 851,728 | 93% |
| Bar | 2,217,381 | 260,176 | 1,741,428 | 475,953 | 97.5% |
| Ulcinj | 1,509,750 | 312,677 | 1,100,980 | 408,770 | 95.3% |
| Tivat | 1,429,084 | 166,819 | 1,198,935 | 230,149 | 98.9% |
| Kotor | 1,350,610 | 275,971 | 1,034,477 | 316,133 | 98.6% |
| Podgorica | 409,960 | 211,395 | 68,049 | 341,911 | 92.7% |
| Kolašin | 172,343 | 69,570 | 76,827 | 95,516 | 82.7% |
| Žabljak | 149,983 | 52,020 | 99,913 | 50,070 | 89.3% |
| Cetinje | 71,167 | 13,385 | 44,282 | 26,885 | 68.6% |
| Zeta | 49,395 | 6,979 | 44,923 | n/a | 99.5% |
| Danilovgrad | 48,908 | 3,451 | 46,455 | 2,453 | 99.6% |
| Nikšić | 41,295 | 19,292 | 10,924 | 30,371 | 82.6% |
| Pljevlja | 41,053 | 10,888 | 27,080 | 13,973 | 77.6% |
| Plužine | 32,054 | 19,057 | 29,955 | n/a | 94.9% |
| Bijelo Polje | 20,588 | 5,806 | 11,469 | 9,119 | 81.9% |
| Rožaje | 18,194 | 2,624 | 15,145 | 3,049 | 93.2% |
| Šavnik | 16,725 | 5,391 | 14,674 | n/a | 97.5% |
| Plav | 15,911 | 2,822 | 15,911 | n/a | 96.9% |
| Mojkovac | 14,812 | 5,825 | 10,457 | 4,355 | 92.5% |
| Berane | 11,886 | 6,703 | 1,094 | 10,792 | 58.3% |
| Gusinje | 11,090 | 4,633 | 8,302 | n/a | 97.1% |
| Andrijevica | 6,386 | 2,146 | 4,534 | n/a | 85.4% |
| Tuzi | 5,970 | 5,463 | n/a | n/a | 99.4% |
Free to quote, chart and republish under the Creative Commons Attribution 4.0 licence, with a link to this page.
Suggested citation
Montenegro Property Investment, "Tourist nights in Montenegro by municipality, 2025", updated 2026-11-16. https://www.montenegropropertyinvestment.com/data/tourism-by-municipality
Property for sale in Montenegro
New homes with the developer's price list, payment plan and the full cost of buying.
From€396,000
Luštica Bay, Tivat
4 home types, all available
From€230,000
Velika Plaža, Ulcinj
Limited availability
PriceOn request
Kolašin
1 home type, all available