From€396,000
Luštica Bay, Tivat
Horizon, Luštica Bay
- Bedrooms: Studio to 2 bed
- Size: 41 to 104 sqm
- Handover: Handover 2026
- Tenure: Freehold
4 home types, all available
Photo: Nick Savchenko from Kiev, Ukraine, CC BY-SA 2.0Compared
Asking prices per square metre in euros or your chosen currency. Tap an area for its full guide.
| Area | Coast | Apartments from | Villas from | Gross yield | Airport |
|---|---|---|---|---|---|
| Tivat | Bay of Kotor | €3,600 | n/a | n/a | 10 min |
| Donja LastvaTivat | Bay of Kotor | n/a | n/a | n/a | 10 min |
| KrašićiTivat | Bay of Kotor | n/a | n/a | n/a | 20 min |
| Luštica BayTivat | Adriatic coast | €6,500 | n/a | n/a | 20 min |
| Porto MontenegroTivat | Bay of Kotor | €8,000 | n/a | n/a | 10 min |
| SeljanovoTivat | Bay of Kotor | n/a | n/a | n/a | 10 min |
| Kotor | Bay of Kotor | €2,700 | n/a | n/a | 15 min |
| DobrotaKotor | Bay of Kotor | €2,500 | n/a | n/a | 20 min |
| Kotor Old TownKotor | Bay of Kotor | €3,500 | n/a | n/a | 15 min |
| PerastKotor | Bay of Kotor | n/a | n/a | n/a | 35 min |
| PrčanjKotor | Bay of Kotor | n/a | n/a | n/a | 20 min |
| RisanKotor | Bay of Kotor | n/a | n/a | n/a | 40 min |
| Budva | Adriatic coast | €2,900 | n/a | 4.5 to 5% | 30 min |
| BečićiBudva | Adriatic coast | €3,000 | n/a | n/a | 30 min |
| PetrovacBudva | Adriatic coast | n/a | n/a | n/a | 50 min |
| PržnoBudva | Adriatic coast | n/a | n/a | n/a | 35 min |
| RafailovićiBudva | Adriatic coast | n/a | n/a | n/a | 30 min |
| Sveti StefanBudva | Adriatic coast | n/a | n/a | n/a | 40 min |
| Herceg Novi | Bay of Kotor | €2,500 | n/a | 3.5 to 4% | 40 min |
| BaošićiHerceg Novi | Bay of Kotor | n/a | n/a | n/a | 25 min |
| IgaloHerceg Novi | Bay of Kotor | n/a | n/a | n/a | 45 min |
| MeljineHerceg Novi | Bay of Kotor | n/a | n/a | n/a | 35 min |
| PortonoviHerceg Novi | Bay of Kotor | €9,500 | n/a | n/a | 30 min |
| RoseHerceg Novi | Bay of Kotor | n/a | n/a | n/a | 40 min |
| Bar | Adriatic coast | €2,400 | n/a | n/a | 55 min |
| Dobra VodaBar | Adriatic coast | n/a | n/a | n/a | 70 min |
| ŠušanjBar | Adriatic coast | n/a | n/a | n/a | 55 min |
| SutomoreBar | Adriatic coast | n/a | n/a | n/a | 45 min |
| Ulcinj | Adriatic coast | n/a | n/a | n/a | 90 min |
| Ada BojanaUlcinj | Adriatic coast | n/a | n/a | n/a | 120 min |
| Velika PlažaUlcinj | Adriatic coast | n/a | n/a | n/a | 110 min |
| Podgorica | Inland | €2,400 | n/a | 4.5 to 5% | 20 min |
| Kolašin | Mountains | n/a | n/a | n/a | 75 min |
| Žabljak | Mountains | n/a | n/a | n/a | 165 min |
Per square metre, lowest asking price. Yields are gross, before management, fees and tax.
Area matchmaker
Weigh beach, schools, golf, marinas, city life and quiet, and see which districts fit best.
Mark a few things essential and leave the rest. The fewer you choose, the sharper the shortlist.
Find your part of Montenegro
Mark at least one thing as nice to have or essential. We rank 28 areas across 9 regions against it and show the closest five.
What you will see
Property for sale in Montenegro
New homes with the developer's price list, payment plan and the full cost of buying.
From€396,000
Luštica Bay, Tivat
4 home types, all available
From€230,000
Velika Plaža, Ulcinj
Limited availability
PriceOn request
Kolašin
1 home type, all available