From€396,000
Luštica Bay, Tivat
Horizon, Luštica Bay
- Bedrooms: Studio to 2 bed
- Size: 41 to 104 sqm
- Handover: Handover 2026
- Tenure: Freehold
4 home types, all available
Photo: Nick Savchenko from Kiev, Ukraine, CC BY-SA 2.0Updated 15 November 2026 6 rows Free to cite
Owning property in Montenegro can be the basis for a temporary residence permit. The table compares six routes to living in Montenegro, with the length of stay, the cost, whether work is allowed and whether the route rests on owning property.
| Route | Stay | Cost | Work allowed | Based on property |
|---|---|---|---|---|
| Residence via property | Up to one year per permit, renewed a year at a time on the same basis | EUR 40 administrative fee to issue and EUR 20 to extend, plus EUR 5 for the permit card | No | Yes |
| Visa-free stays | Up to 90 days within 180 days of first entry for visa-free nationalities; 30 days on an EU, Swiss or Serbian identity card | Free for visa-free nationalities; registering through the local tourist organisation costs nothing | No | No |
| Digital nomad | Up to two years, extendable once by up to two more; a new permit only six months after the last one expires | EUR 40 administrative fee to issue and EUR 20 to extend, plus EUR 5 for the permit card | Yes | No |
| Permanent residence | Indefinite; the permit card is issued for five years and renewed | EUR 60 administrative fee for the permit; EUR 100 for a decision admitting you to citizenship | Yes | No |
| Company and work | Up to one year at first; full-time employees extend by up to two years at a time, owner-directors while they meet the conditions | EUR 60 administrative fee to issue and EUR 30 to extend, plus EUR 5 for the permit card | Yes | No |
| Investor citizenship | None: the programme closed to applications on 31 December 2022 | Nothing to pay: no applications have been accepted since 31 December 2022 | No | No |
Free to quote, chart and republish under the Creative Commons Attribution 4.0 licence, with a link to this page.
Suggested citation
Montenegro Property Investment, "Residency routes in Montenegro compared", updated 2026-11-15. https://www.montenegropropertyinvestment.com/data/residency
Property for sale in Montenegro
New homes with the developer's price list, payment plan and the full cost of buying.
From€396,000
Luštica Bay, Tivat
4 home types, all available
From€230,000
Velika Plaža, Ulcinj
Limited availability
PriceOn request
Kolašin
1 home type, all available