From€396,000
Luštica Bay, Tivat
Horizon, Luštica Bay
- Bedrooms: Studio to 2 bed
- Size: 41 to 104 sqm
- Handover: Handover 2026
- Tenure: Freehold
4 home types, all available
Photo: Nick Savchenko from Kiev, Ukraine, CC BY-SA 2.0Updated 16 November 2026 20 rows Free to cite
In 2025 the largest sources of foreign investment in Montenegrin real estate, by the country the payment came from, were Serbia (EUR 90.9 million), Turkey (EUR 53.7 million) and Germany (EUR 44.7 million), of EUR 497.0 million in all. The figures are gross inflows by country of payment, which is not always the buyer's nationality.
EUR million
| Country | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 Jan to Aug |
|---|---|---|---|---|---|---|---|---|
| Serbia | 24.6 | 14.9 | 35.7 | 52.9 | 78.3 | 69.1 | 90.9 | 78.8 |
| Turkey | 12.7 | 3.6 | 14.7 | 38.4 | 51.1 | 62 | 53.7 | 19.9 |
| Germany | 10 | 11.3 | 26.6 | 69.8 | 51.2 | 35.6 | 44.7 | 31.1 |
| United States | 10.8 | 12.3 | 21.5 | 37.3 | 34.3 | 38.2 | 44.6 | 27.5 |
| United Kingdom | 5.9 | 4.4 | 9 | 14.2 | 9.1 | 15.7 | 27 | 4.9 |
| Switzerland | 6.9 | 10 | 22.4 | 16.9 | 13.4 | 30.3 | 24.8 | 24.8 |
| United Arab Emirates | 1.4 | 0.3 | 2.6 | 9.7 | 12.6 | 13.6 | 23.2 | 15.1 |
| Russia | 39 | 22.4 | 59 | 61.2 | 56 | 37.8 | 17.8 | 6.7 |
| Poland | 4.7 | 1.6 | 4.8 | 6.8 | 7.6 | 11.9 | 14.9 | 9 |
| Kosovo | 4.4 | 3.1 | 7.2 | 6.4 | 6.6 | 8.7 | 14.2 | 6.6 |
| Ukraine | 0.9 | 1.9 | 7.4 | 17.8 | 15.2 | 13.4 | 13.6 | 6.8 |
| Bosnia and Herzegovina | 2.6 | 2.3 | 6.1 | 16.5 | 8.1 | 14.6 | 12.7 | 13.7 |
| Kazakhstan | 0.6 | 0.3 | 0.8 | 2.9 | 7.7 | 9.1 | 12.3 | 4.3 |
| Czech Republic | 2.9 | 1.7 | 5.3 | 5.8 | 11.5 | 4 | 9.2 | 4.7 |
| Cyprus | 1.1 | 1.1 | 0.4 | 1.8 | 8.1 | 7.9 | 7.1 | 3.9 |
| Netherlands | 1.4 | 0.7 | 2.9 | 5 | 4.3 | 3.7 | 5.6 | 5.3 |
| Austria | 2.8 | 1.7 | 5.5 | 9.2 | 11.4 | 5.8 | 5 | 3.4 |
| France | 3.1 | 1.2 | 4.1 | 7.9 | 5.6 | 4.5 | 4.7 | 3.6 |
| Israel | 0.4 | n/a | 1.5 | 2.8 | 3.8 | 6.1 | 4.1 | 2.7 |
| Canada | 1.1 | 0.7 | 4 | 8.5 | 6.1 | 4.2 | 3.8 | 2.3 |
Free to quote, chart and republish under the Creative Commons Attribution 4.0 licence, with a link to this page.
Suggested citation
Montenegro Property Investment, "Foreign investment in Montenegro real estate by country", updated 2026-11-16. https://www.montenegropropertyinvestment.com/data/foreign-investment-by-country
Property for sale in Montenegro
New homes with the developer's price list, payment plan and the full cost of buying.
From€396,000
Luštica Bay, Tivat
4 home types, all available
From€230,000
Velika Plaža, Ulcinj
Limited availability
PriceOn request
Kolašin
1 home type, all available